<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Lifestyle News from around the World</title>
	<atom:link href="http://www.maybenormal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maybenormal.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 21 Sep 2011 20:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Danny Zuko Hip Hop Producer’s American Dream</title>
		<link>http://www.maybenormal.com/2011/09/danny-zuko-hip-hop-producer%e2%80%99s-american-dream/</link>
		<comments>http://www.maybenormal.com/2011/09/danny-zuko-hip-hop-producer%e2%80%99s-american-dream/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.maybenormal.com/?p=177</guid>
		<description><![CDATA[UK Urban Record Producer, Danny Zuko has set his sights on American. The talented Musician from Birmingham, West Midlands has hit the charts with numerous top ten’s in the UK working with the likes of “The Sugar Babes, Mis-Teeq, The Saturdays, Busted, and JLS” having received acclaim for his vision and technical prowess he now [...]]]></description>
			<content:encoded><![CDATA[<p>UK Urban Record Producer, Danny Zuko has set his sights on American. The talented Musician from Birmingham, West Midlands has hit the charts with numerous top ten’s in the UK working with the likes of “The Sugar Babes, Mis-Teeq, The Saturdays, Busted, and JLS” having received acclaim for his vision and technical prowess he now believes he has what it takes to succeed in the US.</p>
<p>We took some time out to interview the star:</p>
<p>You’ve had a fantastic career in the UK; do you feel your music will translate in the US?</p>
<p>“Yes of course, the sounds I create are universal. In fact my main influences come from US Urban Music Scene; I grew up listening to the likes of Biggie Smalls, Jay Z, Nas, Tupac, Snoop Dogg etc so naturally when I create music the sounds of my idols can be heard.”</p>
<p>It is notoriously difficult for UK Musicians to “Make it” in America, but being a Producer and not a singer/songwriter do you think that gives you a better chance to succeed?</p>
<p>“Well I hope so! I mean I can’t guarantee anything – but as long as I have the right representation and a sound people what to listen to then I guess that should be enough. But never can say! I could completely flop and have to fly my tired behind home!”</p>
<p>It’s been rumoured that you are working with Ed Sheeran and Devlin on some new material is this true?</p>
<p>“Well my Management are in talks, and I’m hoping we will be able to do something this year but both artists are incredibly busy being as talented as they are things can be difficult but I definitely hope we can work together soon”</p>
<p>Thanks for talking to us, we wish you all the success both here in the UK and America!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maybenormal.com/2011/09/danny-zuko-hip-hop-producer%e2%80%99s-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Zuko Sacks his A&amp;R</title>
		<link>http://www.maybenormal.com/2011/09/danny-zuko-sacks-his-ar/</link>
		<comments>http://www.maybenormal.com/2011/09/danny-zuko-sacks-his-ar/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Entrepreneur Spotlight]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.maybenormal.com/?p=175</guid>
		<description><![CDATA[Danny Zuko Sacks his A&#38;R UK Hip Hop Urban Producer Danny Zuko has recently fired his A&#38;R for failing to share his visions for his Dreams and Career. Sources close to the Award Winning Producer tell us: “Danny just wants to make beautiful, powerful, thought-provoking music. He won’t let anything stand in his way or [...]]]></description>
			<content:encoded><![CDATA[<p>Danny Zuko Sacks his A&amp;R</p>
<p>UK Hip Hop Urban Producer Danny Zuko has recently fired his A&amp;R for failing to share his visions for his Dreams and Career.</p>
<p>Sources close to the Award Winning Producer tell us:</p>
<p>“Danny just wants to make beautiful, powerful, thought-provoking music. He won’t let anything stand in his way or block his dreams from becoming a reality. The person in question was let go for lack of professional conduct.”</p>
<p>Danny is said to be looking for new representation after recently joining Think Big! Media the Talent and Scouting Agency based in London.</p>
<p>Known for mixing Classical Music with hard hitting beats the trend setting producer should have no trouble finding new Management.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maybenormal.com/2011/09/danny-zuko-sacks-his-ar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new IM Website &#8211; RocketWarrior.net!</title>
		<link>http://www.maybenormal.com/2011/06/the-new-im-website-rocketwarrior-net/</link>
		<comments>http://www.maybenormal.com/2011/06/the-new-im-website-rocketwarrior-net/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:23:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.maybenormal.com/2011/06/the-new-im-website-rocketwarrior-net/</guid>
		<description><![CDATA[Hey guy&#8217;s, Just a real quick one, wanted to let you know about this new website called www.rocketwarrior.net Check it out, its a marketplace for Internet Marketing Products &#160;]]></description>
			<content:encoded><![CDATA[<p>Hey guy&#8217;s,</p>
<p>Just a real quick one, wanted to let you know about this new website called</p>
<p><a href="http://www.rocketwarrior.net" target="_blank">www.rocketwarrior.net</a></p>
<p>Check it out, its a marketplace for Internet Marketing Products</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maybenormal.com/2011/06/the-new-im-website-rocketwarrior-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick jQuery: Limit input box characters to defined count</title>
		<link>http://www.maybenormal.com/2011/06/quick-jquery-limit-input-box-characters-to-defined-count/</link>
		<comments>http://www.maybenormal.com/2011/06/quick-jquery-limit-input-box-characters-to-defined-count/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[defined]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[Quick]]></category>

		<guid isPermaLink="false">http://www.maybenormal.com/2011/06/quick-jquery-limit-input-box-characters-to-defined-count/</guid>
		<description><![CDATA[Earlier today working on a project , I found one trick which I would like to share. Here is a small code that limit a input box for defined number of characters.Please take a look on following example: Assuming we have to limit characters to 20.$(document).ready(function(){$(&#8216;#myInput&#8217;).keyup( function() {var $this = $(this);if($this.val().length > 20)$this.val($this.val().substr(0, 20));}); });That’s [...]]]></description>
			<content:encoded><![CDATA[<p><P>Earlier today working on a project , I found one trick which I would like to share. Here is a small code that limit a input box for defined number of characters.</P><P>Please take a look on following example:</P><br />
<input id="myInput" value=""/><P>Assuming we have to limit characters to 20.</P>$(document).ready(function(){$(&#8216;#myInput&#8217;).keyup( function() {var $this = $(this);if($this.val().length > 20)$this.val($this.val().substr(0, 20));}); });<P>That’s it, yeah its done!! You can check <STRONG>Working Demo</STRONG></P><P>Any updations, suggestions and corrections are welcome.</P></p>
<p><a href="http://feedproxy.google.com/~r/WebDeveloperJuice/~3/l-Eh6TlfnOo/" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maybenormal.com/2011/06/quick-jquery-limit-input-box-characters-to-defined-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Magic Functions: Best Part of Object Oriented PHP – Part 2</title>
		<link>http://www.maybenormal.com/2011/06/php-magic-functions-best-part-of-object-oriented-php-%e2%80%93-part-2/</link>
		<comments>http://www.maybenormal.com/2011/06/php-magic-functions-best-part-of-object-oriented-php-%e2%80%93-part-2/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 13:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Oriented]]></category>

		<guid isPermaLink="false">http://www.maybenormal.com/2011/06/php-magic-functions-best-part-of-object-oriented-php-%e2%80%93-part-2/</guid>
		<description><![CDATA[In my previous post ( PHP Magic Functions ), I discussed about __construct, __destruct, __call and __callStatic. Lets explore a few more magic functions …In PHP what happens when you try to write data to an undefined object data member. PHP doesn’t throw any error or warning or exception. You can easily write and access [...]]]></description>
			<content:encoded><![CDATA[<p><P>In my previous post ( PHP Magic Functions ), I discussed about __construct, __destruct, __call and __callStatic. Lets explore a few more magic functions …</P><P>In PHP what happens when you try to write data to an undefined object data member. PHP doesn’t throw any error or warning or exception. You can easily write and access that data member in your code. For e.g.</P><?phpclass myClass {private $onlyDataMember = 0;}$classObj = new myClass();$classObj->undefinedDataMember = &#8216;Some Value&#8217;;echo $classObj->undefinedDataMember;<P>The above code will output :</P><P>In case, you want to take some action on access to undefined data member, you’ll have to write __set and __get functions in your class. You may want to throw an exception for alerting user not to do so or you may want that this undefined data member should be stored to some other place ( predefined array or something ).</P><P>Lets have a look …</P>12345678910111213141516<?phpclass myClass {private $onlyDataMember = 0; function __set( $dataMemberName, $dataMemberValue ) {throw new Exception( "Object property $dataMemberName is not writable!" );} function __get( $dataMemberName ) {throw new Exception( "Object property $dataMemberName is not defined!" );}} $classObj = new myClass();$classObj->undefinedDataMember = &#8216;Some Value&#8217;;echo $classObj->undefinedDataMember;<P>The output of above code will be :</P><b>Fatal error</b>: Uncaught exception &#8216;Exception&#8217; with message &#8216;Object property undefinedDataMember is not writable!&#8217; in
<path-to-file>.php:6Stack trace:#0
<path-to-file>.php(15): myClass-&gt;__set(&#8216;undefinedDataMe&#8230;&#8217;, &#8216;Some Value&#8217;)#1 {main} thrown in <b>
<path-to-file>.php</b> on line <b>6</b><br /><P>Another case is when you wish to store such writes to some other location. e.g.</P>123456789101112131415161718192021<?phpclass myClass {private $onlyDataMember = 0;private $storageForUndefinedDataMembers = array(); function __set( $dataMemberName, $dataMemberValue ) {$this->storageForUndefinedDataMembers[ $dataMemberName ] = $dataMemberValue;} function __get( $dataMemberName ) {if( isset( $this->storageForUndefinedDataMembers[ $dataMemberName ] ) ) {return $this->storageForUndefinedDataMembers[ $dataMemberName ];} else {throw new Exception( &#8220;Object property $dataMemberName is not defined!&#8221; );}}} $classObj = new myClass();$classObj->undefinedDataMember = &#8216;Some Value&#8217;;echo $classObj->undefinedDataMember;<P>The above code will output :</P><P>This is one of the magic functions that I feel good to use. Some times you just need to access an array from the object and use that in your code. e.g.</P>123456789101112131415161718<?phpclass myDbUsersClass {private $recordsArray = array(); function __construct( $fetchThisMuchUsers ) {// code for fetching $fetchThisMuchUsers number of records from database and store them to $recordsArray.} function getUsers() {return $recordsArray;}} $classObj = new myDbUsersClass( 10 );$users = $classObj->getUsers();foreach( $users as $user ) {echo $user[ 'userName' ] . &#8216;<br />&#8216;;}<P>The above code will output names of users from database. Now lets use PHP’s magic functionality in this piece of code …</P>1234567891011121314151617<?phpclass myDbUsersClass {private $recordsArray = array(); function __construct( $fetchThisMuchUsers ) {// code for fetching $fetchThisMuchUsers number of records from database and store them to $recordsArray.} function __invoke( $onlyArgumentItAccepts ) {return $recordsArray;}} $classObj = new myDbUsersClass( 10 );foreach( $classObj() as $user ) {echo $user[ 'userName' ] . '<br />&#8216;;}<P>Note the change in <B>foreach</B> line I’ve used the object as function and this will solve the same purpose.</P><P>I’ll keep discussing about rest of the Magic Functions in my future posts.</P><P>Before packing up things for today, one tip for programmers only : Always try to use friendly variable names ( i.e. Just name of variable clears the purpose of that variable to any reader ) for </B>Self Explanatory Code</B>.</P><P>Enjoy the magical PHP and happy coding … </P></p>
<p><a href="http://feedproxy.google.com/~r/WebDeveloperJuice/~3/NdlGKQ3N0_M/" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maybenormal.com/2011/06/php-magic-functions-best-part-of-object-oriented-php-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Best WordPress Themes for Art Bloggers</title>
		<link>http://www.maybenormal.com/2011/06/15-best-wordpress-themes-for-art-bloggers/</link>
		<comments>http://www.maybenormal.com/2011/06/15-best-wordpress-themes-for-art-bloggers/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 08:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.maybenormal.com/2011/06/15-best-wordpress-themes-for-art-bloggers/</guid>
		<description><![CDATA[An art is not just an artistic product created by an artist. Instead, it has the power to transform the world with its self explanatory voice. When an artist decides to mark his/her online presence at World Wide Web with a Website then he/she always needs a great Web design matching its artwork. We have [...]]]></description>
			<content:encoded><![CDATA[<p><P>An art is not just an artistic product created by an artist. Instead, it has the power to transform the world with its self explanatory voice. When an artist decides to mark his/her online presence at World Wide Web with a Website then he/she always needs a great Web design matching its artwork. We have been dealing in Web Designing and PSD to HTML conversion for the last 12 years. Our team of experts has viewed hundreds/thousands of professional, paid and free artistic themes. They have come up with the following few selected themes. You can choose one, which suits the best for you or for your client.</P><P>It is a beautiful theme from Elegant Themes. This theme has five color schemes: Standard, Green, Stone, Wooden, and Noise. The centralized timthumb automatically resizes according to the size of images.<BR><IMG class="aligncenter size-full wp-image-3050" title=DeepFocus alt="" src="http://www.maybenormal.com/wp-content/uploads/2011/06/wpid-DeepFocus.jpg" width=620><BR>You’ll get complete control on DeepFocus to customize and tweak it as per your own convenience. Its sidebar allows the easy placement of advertising banners.</P><P>Photocrati provides 15 showstopper themes, especially crafted for art blogs and image galleries. If you want to sell your paintings or photographs, then this is a one stop solution for you. These themes have feature inbuilt gallery management and inbuilt integration of e-commerce. Each theme<BR><IMG class="aligncenter size-full wp-image-3061" title=photocrati alt="" src="http://www.maybenormal.com/wp-content/uploads/2011/06/wpid-photocrati.jpg" width=620 height=357></P><P>1. Is directly integrated with PayPal<BR>2. Allows receiving payments from Credit Cards.<BR>3. Is compatible with iPhone and iPad.<BR>4. Protects the copyright of your collection by disabling the right click, drag-&#038;-drop of images to computer, and hides source URLs.<BR>5. Has four different Home page styles – Slideshow, Gallery, Flimstrip, and Blog.</P><P>It is a beautiful theme from Elegant Themes. This theme has five color schemes: Standard, Green, Stone, Wooden, and Noise. The centralized timthumb automatically resizes according to the size of images.<BR><IMG class="aligncenter size-full wp-image-3053" title=FStop alt="" src="http://www.maybenormal.com/wp-content/uploads/2011/06/wpid-FStop.jpg" width=594 height=570><BR>You’ll get complete control on DeepFocus to customize and tweak it as per your own convenience. Its sidebar allows the easy placement of advertising banners.</P><P><IMG class="aligncenter size-full wp-image-3058" title=Prime alt="" src="http://www.maybenormal.com/wp-content/uploads/2011/06/wpid-Prime.jpg" width=620></P><P><IMG class="aligncenter size-full wp-image-3048" title=Bokeh alt="" src="http://www.maybenormal.com/wp-content/uploads/2011/06/wpid-Bokeh.jpg" width=600 height=400></P><P><IMG class="aligncenter size-full wp-image-3060" title=Vignette alt="" src="http://www.maybenormal.com/wp-content/uploads/2011/06/wpid-Vignette.jpg" width=400 height=345></P><P>Photoblog is a nice photo blogging theme from WP Zoom. This has a slideshow on the top to display the artwork. You can use this theme not only to publish pictures but also to write blogs about you and your work.<BR><IMG class="aligncenter size-full wp-image-3055" title=Photoblog alt="" src="http://www.maybenormal.com/wp-content/uploads/2011/06/wpid-Photoblog.jpg" width=400 height=367></P><P>Another splendid theme from WP Zoom. This shows the home page in Filmstrip style – large view on top and pictures in thumbnail view in bottom row.</P><P><IMG class="aligncenter size-full wp-image-3056" title=Photoland alt="" src="http://www.maybenormal.com/wp-content/uploads/2011/06/wpid-Photoland.jpg" width=400 height=368></P><P>ePhoto is another brilliant theme from Elegant Themes crafted for artists. It has integrated blog section, automated thumbnail resizing, and is compatible with major browsers like Internet Explorer, Mozilla Firefox, Apple Safari, Google Chrome, and Opera.</P><P><IMG class="aligncenter size-full wp-image-3051" title=ePhoto alt="" src="http://www.maybenormal.com/wp-content/uploads/2011/06/wpid-ePhoto.jpg" width=400 height=351></P><P>Theme Forest presents this good looking WordPress theme for art bloggers and photographers. This shows slideshow on top, pictures in bottom, and widgets in right sidebar. Gallerific comes pre-integrated with Flickr, the largest Image Gallery on WWW. Hover your mouse the slideshow and it displays the entered information about images on animated areas.<BR><IMG class="aligncenter size-full wp-image-3054" title=Gallerific alt="" src="http://www.maybenormal.com/wp-content/uploads/2011/06/wpid-Gallerific.jpg" width=400 height=358></P><P>It is another theme from Theme Forest provides convenient way to showcase self-managed Gallery of artworks, design, and pictures. Photo Nexus features Google Fonts, Auto Slideshow, Direct linking of pictures, and sorting of image galleries.<BR><IMG class="aligncenter size-full wp-image-3057" title=PhotoNexus alt="" src="http://www.maybenormal.com/wp-content/uploads/2011/06/wpid-PhotoNexus.jpg" width=500 height=286></P><P>This is an interesting and artistic WordPress theme from Dandelion powered with Pexeto Panel. It is compatible with all major and latest browsers like Internet Explorer 9, Apple Safari 5, Google Chrome 11, Opera 11, and Firefox 4.<BR><IMG class="aligncenter size-full wp-image-3049" title=Dandelion alt="" src="http://www.maybenormal.com/wp-content/uploads/2011/06/wpid-Dandelion.jpg" width=400 height=352></P><P>This is a flexible theme for artistic work from Theme Forest. This shows thumbnails of images on home page divided into row and columns. The number of thumbnails automatically change as per the height and width of browser screen.<BR><IMG class="aligncenter size-full wp-image-3052" title=Flex alt="" src="http://www.maybenormal.com/wp-content/uploads/2011/06/wpid-Flex.jpg" width=620></P><P>Viewport is an artistic and elegant theme for you without any cost.<BR><IMG class="aligncenter size-full wp-image-3059" title=Viewport alt="" src="http://www.maybenormal.com/wp-content/uploads/2011/06/wpid-Viewport.jpg" width=620></P><P>AutoFocus Pro is strictly a grid-based design mixed with basic grid and clean typography. In fact, this is a child theme of Thematic WordPress Theme. Its best selling feature is its dynamic Flickr integration that lets you pull out your Flick images with a single click only. A free version of this theme is also available namely AutoFocus +.<BR><IMG class="aligncenter size-full wp-image-3047" title=AutoFocusPro alt="" src="http://www.maybenormal.com/wp-content/uploads/2011/06/wpid-AutoFocusPro.jpg" width=400 height=272></P><P>When it comes to Art Blog, a WordPress theme is not just a Web design but it turns to be a self-explanatory representation of your artwork. We suggest you to carefully select a theme for your dream project. If you’ve a limited budget and just starting your blog then we advise you to go with AutoFocus+ or Viewport. Later on, you can switch to a premium theme.</P><P><B>About the Author</B></P><P>Keshav Arora, working with Seo-Semantic-Xhtml, a specialized division of Ipraxa – a full Service Web Agency, offering PSD to HTML and third party application integration services like PSD to Magento, Drupal, Joomla, WordPress, Movable Type etc. Visit seoSemanticXhtml Blog for latest updates, Tips, tricks, techniques, tutorials, and articles related to web design and development. </P></p>
<p><a href="http://feedproxy.google.com/~r/WebDeveloperJuice/~3/pQpPE-JieBs/" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maybenormal.com/2011/06/15-best-wordpress-themes-for-art-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Incredible jQuery Plugins for Design Enhancements</title>
		<link>http://www.maybenormal.com/2011/06/25-incredible-jquery-plugins-for-design-enhancements/</link>
		<comments>http://www.maybenormal.com/2011/06/25-incredible-jquery-plugins-for-design-enhancements/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 05:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.maybenormal.com/2011/06/25-incredible-jquery-plugins-for-design-enhancements/</guid>
		<description><![CDATA[There are a lot of readymade jQuery plugins from helpful developers and designers who put excellent effects and functionality in their code to help your website. Here are 25 jQuery plugins to perk up your site. You can just download the scripts and add them to the jQuery framework, and it will enhance your web [...]]]></description>
